| 1934 Sewanee Tigers football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 2–7 (0–3 SEC) |
| Head coach |
|
| Home stadium | Hardee Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Tulane + | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Alabama + | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 Sewanee Tigers football team was an American football team that represented Sewanee: The University of the South as a member of the Southeastern Conference during the 1934 college football season. In their fourth season under head coach Harry E. Clark, Sewanee compiled a 2–7 record.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 29 | at Southwestern (TN)* |
| L 0–2 | [2] |
| October 6 | at Alabama | L 6–35 | [3] | |
| October 13 | Tennessee Wesleyan* | W 21–0 | [4] | |
| October 20 | at Army* | L 0–20 | [5] | |
| October 27 | at Ole Miss | L 6–19 | [6] | |
| November 3 | Tennessee Tech* |
| W 7–6 | [7] |
| November 10 | at Vanderbilt | L 0–19 | [8] | |
| November 16 | Cumberland (TN)* |
| L 0–14 | [9] |
| November 24 | at Tulane | L 0–32 | [10] | |
| ||||
References
- ↑ "1934 Sewanee Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 13, 2021.
- ↑ "Lynx nip Sewanee streak, win 2 to 0". The Huntsville Times. September 30, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Tide rolls over Sewanee in exhibition of speed, 35 to 6". The Montgomery Advertiser. October 7, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Sewanee clips Bulldogs, 21–0, in slow battle". The Chattanooga Times. October 14, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Army defeats Sewanee, 20–0". The Pittsburgh Press. October 21, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Ole Miss licks Sewanee, 19–6". The Clarion-Ledger. October 28, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Sewanee Tigers splash in mud to 7–6 victory over T.P.I." The Nashville Tennessean. November 4, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Vandy batters Tigers to prep for Tennessee". The Chattanooga Times. November 11, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Lighter Tigers defeated, 14–0, by Cumberland". The Chattanooga Times. November 17, 1934. Retrieved August 13, 2021 – via Newspapers.com.
- ↑ "Tulane reserves score easy victory over Sewanee, 32 to 0". Monroe Morning World. November 25, 1934. Retrieved August 13, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.