| 1939 New Mexico A&M Aggies football | |
|---|---|
| Conference | Border Conference |
| Record | 3–6 (1–4 Border) |
| Head coach |
|
| Home stadium | Quesenberry Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 1 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State–Flagstaff | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1939 New Mexico A&M Aggies football team was an American football team that represented New Mexico College of Agriculture and Mechanical Arts (now known as New Mexico State University) as a member of the Border Conference during the 1939 college football season. In its eleventh and final year under head coach Jerry Hines, the team compiled a 3–6 record (1–4 against conference opponents), finished sixth in the conference, and was outscored by a total of 141 to 92.[1][2]
New Mexico A&M was ranked at No. 239 (out of 609 teams) in the final Litkenhous Ratings for 1939.[3]
The team played its home games at Quesenberry Field in Las Cruces, New Mexico.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 22 | Fort Hays State* |
| W 33–7 | ||||
| September 28 | at Arkansas State Teachers* | W 12–3 | |||||
| October 7 | at Arizona State–Flagstaff | Flagstaff, AZ | W 26–13 | ||||
| October 14 | at Arizona | L 3–20 | |||||
| October 20 | Arizona State |
| L 0–7 | ||||
| November 4 | at Oklahoma A&M* | L 0–20 | |||||
| November 10 | New Mexico |
| L 6–9 | 6,000 | [4] | ||
| November 17 | Hardin–Simmons* |
| L 13–28 | ||||
| November 25 | Texas Mines |
| L 0–34 | ||||
| |||||||
References
- ↑ "New Mexico State Football 2018 Media Guide" (PDF). New Mexico State University. 2018. p. 72. Retrieved January 27, 2019.
- ↑ "1939 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 27, 2019.
- ↑ E. E. Litkenhous (December 31, 1939). "Vols Second In Final Litkenhous Grid Rankings; Southern California Tenth". Johnson City Sunday Press. p. 11 – via Newspapers.com.
- ↑ Paul Weeks (November 11, 1939). "Lobos Smash Aggies, 9-6, in Last Seconds of Play: Jimmy Hubbell Gets Field Goal To Save Game". Albuquerque Journal. p. 6 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.