| 1991 New Mexico State Aggies football | |
|---|---|
| Conference | Big West Conference |
| Record | 2–9 (2–5 Big West) |
| Head coach |
|
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State + | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 4 | – | 3 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Big West Conference during the 1991 NCAA Division I-A football season. In their second year under head coach Jim Hess, the Aggies compiled a 2–9 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 14 | UTEP* | L 21–22 | |
| September 21 | at Kansas* | L 14–54 | |
| September 28 | at New Mexico* | L 10–17 | |
| October 5 | at Oregon* | L 6–29 | |
| October 12 | San Jose State |
| L 13–39 |
| October 19 | Fresno State |
| L 28–42 |
| October 26 | at Pacific (CA) | L 20–27 | |
| November 2 | at Cal State Fullerton | W 35–12 | |
| November 9 | Long Beach State |
| W 28–24 |
| November 16 | at UNLV | L 28–38 | |
| November 23 | Utah State* |
| L 21–46 |
| |||
References
- ↑ "1991 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 74. Retrieved December 18, 2020.
- ↑ 2019 Media Guide, p. 15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.