| 1987 New Mexico State Aggies football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 2–9 (0–7 PCAA) |
| Head coach |
|
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Pacific Coast Athletic Association during the 1987 NCAA Division I-A football season. In their second year under head coach Mike Knoll, the Aggies compiled a 2–9 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 5 | at UTEP* | L 0–31 | ||
| September 12 | New Mexico* | W 17–14 | ||
| September 26 | Angelo State* |
| L 17–21 | |
| October 3 | at Pacific (CA) | L 7–23 | ||
| October 10 | at San Jose State | L 6–57 | ||
| October 17 | at Long Beach State | L 6–33 | [4] | |
| October 24 | McNeese State* |
| W 32–13 | [5] |
| October 31 | at Cal State Fullerton | L 14–48 | [6] | |
| November 7 | Utah State* |
| L 6–25 | |
| November 14 | UNLV |
| L 6–29 | |
| November 21 | Fresno State |
| L 10–34 | |
| ||||
References
- ↑ "1987 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 74. Retrieved December 20, 2020.
- ↑ 2019 Media Guide, p. 15.
- ↑ Dick Wagner (October 18, 1987). "Graham leads Long Beach, 33–6". The Los Angeles Times. p. III-6. Retrieved March 3, 2023 – via Newspapers.com.
- ↑ "New Mexico State gets its kicks from rout of McNeese". Albuquerque Journal. October 25, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ Robyn Norwood (November 1, 1987). "This time, Titans leave New Mexico St. all wet with 48–14 trouncing". The Los Angeles Times (Orange County ed.). p. III-11. Retrieved March 4, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.