| 1960 Yale Bulldogs football | |
|---|---|
Ivy League champion co-Eastern champion | |
| Conference | Ivy League |
| Ranking | |
| Coaches | No. 18 |
| AP | No. 14 |
| Record | 9–0 (7–0 Ivy) |
| Head coach |
|
| Captain | Mike Pyle |
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Yale $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Yale Bulldogs football team represented Yale University in the 1960 NCAA University Division football season.[1] The Bulldogs were led by ninth-year head coach Jordan Olivar, and played their home games at the Yale Bowl in New Haven, Connecticut. They finished with a perfect record, 9–0, to win the Ivy League and a share of the Lambert-Meadowlands Trophy, which signified them as co-champions of the East (along with Navy).
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 24 | Connecticut* | W 11–8 | 22,678 | [2] | ||
| October 1 | Brown |
| W 9–0 | 21,859 | [3] | |
| October 8 | Columbia |
| W 30–8 | 16,679 | [4] | |
| October 15 | Cornell |
| W 22–6 | 24,713 | [5] | |
| October 22 | Colgate* |
| W 36–14 | 31,193 | [6] | |
| October 29 | Dartmouth |
| W 29–0 | 40,770 | [7] | |
| November 5 | Penn |
| W 34–9 | 22,752 | [8] | |
| November 12 | Princeton | No. 17 |
| W 43–22 | 62,528 | [9] |
| November 19 | at Harvard | No. 14 | W 39–6 | 40,000 | [10] | |
| ||||||
References
- ↑ "1960 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved May 21, 2017.
- ↑ Newell, Bill (September 25, 1960). "Yale Squeezes Past Connecticut, 11-8". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Teague, Robert L. (October 2, 1960). "Yale Sinks Brown on Line Play, 9-0". The New York Times. New York, N.Y. p. S1.
- ↑ Werden, Lincoln A. (October 9, 1960). "Elis Overpower Columbia, 30 to 8". The New York Times. New York, N.Y. p. S1.
- ↑ White, Gordon S. Jr. (October 16, 1960). "Yale Team Trips Cornell, 22 to 6, for Ivy Loop Lead". The New York Times. New York, N.Y. p. S1.
- ↑ Keyes, Frank (October 23, 1960). "Unbeaten Yale Routs Colgate, 36-14". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Werden, Lincoln A. (October 30, 1960). "Elis Trip Dartmouth, 29-0; Yale Wins Sixth in Row". The New York Times. New York, N.Y. p. S1.
- ↑ Teague, Robert L. (November 6, 1960). "Undefeated Elis Crush Penn, 34-9". The New York Times. New York, N.Y. p. S1.
- ↑ Sheehan, Joseph M. (November 13, 1960). "Yale Routs Princeton, 43-22; 8 in Row for Elis". The New York Times. New York, N.Y. p. S1.
- ↑ Sheehan, Joseph M. (November 20, 1960). "Yale Routs Harvard, 39-6; Elis Get Ivy Title". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.