| 1969 Yale Bulldogs football | |
|---|---|
Ivy League co-champion | |
| Conference | Ivy League |
| Record | 7–2 (6–1 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton + | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Yale Bulldogs football team represented Yale University in the 1969 NCAA University Division football season. The Bulldogs were led by fifth-year head coach Carmen Cozza, played their home games at the Yale Bowl and finished tied for first in the Ivy League with a 6–1 record, 7–2 overall.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 27 | Connecticut* | L 15–19 | 36,421 | [2] | |
| October 4 | Colgate* |
| W 40–21 | 23,727 | [3] |
| October 11 | at Brown | W 27–13 | 16,800 | [4] | |
| October 18 | at Columbia | W 41–6 | 15,114 | [5] | |
| October 25 | Cornell |
| W 17–0 | 32,151 | [6] |
| November 1 | Dartmouth |
| L 21–42 | 49,958 | [7] |
| November 8 | Penn |
| W 21–3 | 33,545 | [8] |
| November 15 | at Princeton | W 17–14 | 35,000 | [9] | |
| November 22 | Harvard |
| W 7–0 | 62,562 | [10] |
| |||||
References
- ↑ "1969 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved July 21, 2017.
- ↑ Wallace, William N. (September 28, 1969). "Elis Bow, 19-15, to Connecticut". The New York Times. New York, N.Y. p. S1.
- ↑ Vecsey, George (October 5, 1969). "Yale Trounces Colgate, 40-21, On Massey-to-Milligan Passes". The New York Times. New York, N.Y. p. S4.
- ↑ Strauss, Michael (October 12, 1969). "Yale's Late Surge Tops Brown, 27-13". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (October 19, 1969). "Yale Routs Columbia; Elis Triumph, 41-6". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (October 26, 1969). "Yale Stops Cornell and Marinaro, 17-0". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (November 2, 1969). "Dartmouth Routs Yale, 42-21; Eli Streak Halted". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (November 9, 1969). "Yale a 21-3 Winner over Penn in Mud". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (November 16, 1969). "Yale Beats Princeton, 17-14; Kiebanoff's Kick for 3 Points in Last 3 Minutes Decides". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (November 23, 1969). "Princeton and Yale Win, Tie Dartmouth for Title; Elis Top Harvard, 7-0". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.