| 1944 Yale Bulldogs football | |
|---|---|
| Conference | Independent |
| Record | 7–0–1 |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Army | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Yale Bulldogs football team represented Yale University in the 1944 college football season. The Bulldogs were led by third-year head coach Howard Odell, played their home games at the Yale Bowl and finished the season with a 7–0–1 record.[1][2]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 30 | Coast Guard | W 7–3 | 16,000 | [3] | ||
| October 7 | Cornell |
| W 16–7 | 25,000 | [4] | |
| October 14 | Columbia |
| W 27–10 | 10,000 | [5] | |
| October 28 | Rochester |
| W 32–0 | 8,000 | [6] | |
| November 4 | Dartmouth |
| W 6–0 | 40,000 | [7] | |
| November 11 | Brown |
| W 13–0 | 12,000 | [8] | |
| November 18 | North Carolina | No. 20 |
| W 13–6 | 10,000 | [9] |
| November 25 | Virginia |
| T 6–6 | 18,000 | [10] | |
| ||||||
Rankings
| Week | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AP | — | — | — | — | — | 20 | — | 18т | — |
References
- ↑ "1944 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved October 8, 2016.
- ↑ "Yale Game by Game Results". College Football Data Warehouse. Archived from the original on October 9, 2016. Retrieved October 8, 2016.
- ↑ Lee, Bill (October 1, 1944). "Yale Drives 63 Yards for Touchdown to Turn Back Coast Guard Academy 7-3; Loh Tallies for Blue in Last Period". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Danzig, Allison (October 8, 1944). "Yale Upsets Cornell; Elis Triumph, 16-7". The New York Times. New York, N.Y. p. S1.
- ↑ Richardson, William D. (October 15, 1944). "Yale Overcomes Columbia by 27-10 to Stay Unbeaten". The New York Times. New York, N.Y. p. S1.
- ↑ Cushing, Elliot (October 29, 1944). "Yale Batters Outclassed UR, 32-0: Penn, Barksdale Lead Rout; Line Thwarts Varsity". Democrat and Chronicle. Rochester, N.Y. p. 1C – via Newspapers.com.
- ↑ Lee, Bill (November 5, 1944). "Yale Keeps Perfect Record by Shading Dartmouth, 6-0 Before 40,000 in Bowl; Elis Thwart Indians' Fourth Period Surge". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ McGowen, Roscoe (November 12, 1944). "Yale Subdues Brown, 13-0, Counting in Last 2 Periods". The New York Times. New York, N.Y. p. S1.
- ↑ Keyes, Frank (November 19, 1944). "Unbeaten, Untied Elis Capture Seventh, 13-6". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Claassen, Harold (November 26, 1944). "Yale, Virginia in Tie; Elis' Hopes Crushed in 6-6 Deadlock". Daily Press. Newport News, Va. p. 1B – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.