| 2002 Yale Bulldogs football | |
|---|---|
| Conference | Ivy League |
| Record | 6–4 (4–3 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Penn $ | 7 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Yale Bulldogs football team represented Yale University in the 2002 NCAA Division I-AA football season. The Bulldogs were led by sixth-year head coach Jack Siedlecki, played their home games at the Yale Bowl and finished tied for third in the Ivy League with a 4–3 record, 6–4 overall.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | San Diego* | W 49–14 | 15,199 | [2] | |
| September 28 | at Cornell | W 50–23 | 13,224 | [3] | |
| October 5 | Holy Cross* |
| W 28–19 | 15,026 | [4] |
| October 12 | at Dartmouth | L 17–20 | 7,112 | [5] | |
| October 19 | at Lehigh* | L 7–14 | 8,670 | [6] | |
| October 26 | Penn |
| L 20–41 | 2,500 | [7] |
| November 2 | Columbia |
| W 35–7 | 7,262 | [8] |
| November 9 | at Brown | W 31–27 | 5,510 | [9] | |
| November 16 | Princeton |
| W 7–3 | 7,638 | [10] |
| November 23 | at Harvard | L 13–20 | 30,323 | [11] | |
| |||||
References
- ↑ "Football By Year" (PDF). Yale Bulldogs. Archived from the original (PDF) on June 17, 2018. Retrieved January 29, 2019.
- ↑ Hine, Tommy (September 22, 2002). "Yale Quarterback Looks Like a Keeper". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ↑ Hine, Tommy (September 29, 2002). "Carr Steps Up for Yale". Hartford Courant. Hartford, Conn. p. E13 – via Newspapers.com.
- ↑ Toland, Jennifer (October 6, 2002). "In the Long Run, Crusaders Defenseless". Boston Sunday Globe. Boston, Mass. p. C17 – via Newspapers.com.
- ↑ Hine, Tommy (October 13, 2002). "Dartmouth Doesn't Have Far to Drive". Hartford Courant. Hartford, Conn. pp. E11, E12 – via Newspapers.com.
- ↑ Hine, Tommy (October 20, 2002). "For Yale, No Finishing Touch; Can't Take Advantage of Lehigh's Errors". Hartford Courant. Hartford, Conn. pp. E11, E12 – via Newspapers.com.
- ↑ Juliano, Joe (October 27, 2002). "Quakers Bombard Bulldogs". The Philadelphia Inquirer. Philadelphia, Pa. p. D9 – via Newspapers.com.
- ↑ Hine, Tommy (November 3, 2002). "Yale Turns it Around". Hartford Courant. Hartford, Conn. pp. E13, E12 – via Newspapers.com.
- ↑ Hine, Tommy (November 10, 2002). "Yale Victory Plumb Exciting; Brown Stopped on Final Drive". Hartford Courant. Hartford, Conn. pp. E7, E14 – via Newspapers.com.
- ↑ Hine, Tommy (November 17, 2002). "Yale Stings Princeton at Finish". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ↑ Hine, Tommy (November 24, 2002). "Harvard Scrambles for a Solution". Hartford Courant. Hartford, Conn. p. E1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.