| 2001 Yale Bulldogs football | |
|---|---|
| Conference | Ivy League |
| Record | 3–6 (1–6 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Harvard $ | 7 | – | 0 | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Penn | 6 | – | 1 | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 5 | – | 2 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 3 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 1 | – | 6 | 1 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 1 | – | 6 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Yale Bulldogs football team represented Yale University in the 2001 NCAA Division I-AA football season. The Bulldogs were led by fifth-year head coach Jack Siedlecki, played their home games at the Yale Bowl and finished last in the Ivy League with a 1–6 record, 3–6 overall.[1]
Like most of the Ivy League, Yale played nine games instead of the usual 10, after its September 15 season opener against Towson was canceled following the September 11 attacks.[2] Yale averaged 25,533 fans per game.

Half-time festivities during The Yale and Harvard Game at Yale Bowl, November 2001
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | at Towson* | Canceled | [2] | ||
| September 22 | Cornell | W 40–13 | 20,269 | [3] | |
| September 29 | at Holy Cross* | W 23–22 | 8,547 | [4] | |
| October 7 | Dartmouth |
| L 27–32 | 19,996 | [5] |
| October 13 | Fordham |
| W 36–27 | 18,580 | [6] |
| October 20 | at Penn | L 3–21 | 9,419 | [7] | |
| October 27 | at Columbia | L 14–28 | 3,079 | [8] | |
| November 3 | Brown |
| L 34–37 | 17,184 | [9] |
| November 10 | at Princeton | L 14–28 | 20,129 | [10] | |
| November 17 | Harvard |
| L 23–35 | 51,634 | [11] |
| |||||
References
- ↑ "Football By Year" (PDF). Yale Bulldogs. Archived from the original (PDF) on June 17, 2018. Retrieved January 17, 2019.
- 1 2 Blaudschun, Mark (September 14, 2001). "After Prodding, Correct Choice Finally Made". Boston Sunday Globe. Boston, Mass. p. E6 – via Newspapers.com.
- ↑ Hine, Tommy (September 23, 2001). "Yale Has Every Advantage". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ↑ Hine, Tommy (September 30, 2001). "Positively Stunning: Yale Rallies; Davis Kicks Winner". Hartford Courant. Hartford, Conn. p. E11 – via Newspapers.com.
- ↑ Hine, Tommy (October 8, 2001). "Yale Falls Short". Hartford Courant. Hartford, Conn. p. C11 – via Newspapers.com.
- ↑ Hine, Tommy (October 14, 2001). "Big Day for the New-Name Offense". Hartford Courant. Hartford, Conn. pp. E10 – via Newspapers.com.
- ↑ Juliano, Joe (October 21, 2001). "Penn's Defense Smothers Yale". The Philadelphia Inquirer. Philadelphia, Pa. p. C9 – via Newspapers.com.
- ↑ Hine, Tommy (October 10, 2001). "Lots of Driving, but Yale Stalls". Hartford Courant. Hartford, Conn. pp. E8, E10 – via Newspapers.com.
- ↑ Hine, Tommy (November 4, 2001). "Brown's Big Plays Hurt Yale". Hartford Courant. Hartford, Conn. p. E7 – via Newspapers.com.
- ↑ Hine, Tommy (November 11, 2001). "Picks Are Quick to Bury Yale". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ↑ Duffy, Bob (November 18, 2001). "Ending Is Just Perfect: Harvard (9-0) Beats Yale for First Unblemished Season Since 1913". Boston Sunday Globe. Boston, Mass. p. D1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.