| 1953 Wichita Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 4–4–1 (1–2 MVC) |
| Head coach |
|
| Home stadium | Veterans Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M + | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit + | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1953 Wichita Shockers football team, sometimes known as the Wheatshockers, was an American football team that represented Wichita University (now known as Wichita State University) as a member of the Missouri Valley Conference during the 1953 college football season. In its first season under head coach Jack Mitchell, the team compiled a 4–4–1 record (1–2 against conference opponents), tied for third place out of five teams in the MVC, and outscored opponents by a total of 172 to 110.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 19 | at Utah State* | L 7–14 | ||||||
| September 26 | Tulsa | W 19–10 | 10,500 | |||||
| October 3 | Bradley* |
| W 55–0 | |||||
| October 10 | at Oklahoma A&M | L 7–14 | ||||||
| October 17 | 8:00 p.m. | Drake* |
| W 27–0 | 8,592 | [2][3] | ||
| October 24 | at Kansas State* | L 0–21 | ||||||
| November 7 | Denver* |
| T 12–12 | 6,775 | [4] | |||
| November 14 | South Dakota State* |
| W 39–13 | |||||
| November 26 | Detroit |
| L 6–26 | 9,985 | [5] | |||
| ||||||||
References
- ↑ "1953 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ↑ "Shockers at Home to Drake Eleven Tonight". The Wichita Eagle. Wichita, Kansas. October 17, 1953. p. 3B. Retrieved July 18, 2023 – via Newspapers.com
. - ↑ Jacobs, Henry (October 18, 1953). "Shocks Shell Drake 27-0". The Wichita Eagle. Wichita, Kansas. p. 6B. Retrieved July 18, 2023 – via Newspapers.com
. - ↑ Pete Lightner (November 8, 1953). "Shockers Strike Back in Second Half To Notch 12-12 stalemate with Denver". The Wichita Eagle. p. 6B – via Newspapers.com.
- ↑ Dick Peters (November 27, 1953). "U-D Gets Piece of MVC Title". Detroit Free Press. pp. 43, 47 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.