| 1968 Wichita State Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 0–10 (0–5 MVC) |
| Head coach |
|
| Home stadium | Veterans Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State $ | 4 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 0 | – | 5 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1968 Wichita Shockers football team was an American football team that represented Wichita State University as a member of the Missouri Valley Conference during the 1968 NCAA University Division football season. In its first season under head coach Eddie Kriwiel, the team compiled a 0–10 record (0–5 against conference opponents), finished in last place out of six teams in the MVC, and was outscored by a total of 342 to 131.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | at West Texas State | L 0–26 | |||
| September 28 | at Utah State | L 0–38 | 10,324 | ||
| October 5 | Drake | L 23–26 | |||
| October 12 | Colorado State |
| L 15–37 | 8,226 | |
| October 19 | Cincinnati |
| L 27–40 | ||
| October 26 | Louisville |
| L 14–21 | ||
| November 9 | at New Mexico State |
| L 21–47 | ||
| November 16 | at Memphis State | L 18–40 | |||
| November 23 | North Texas State |
| L 6–44 | 6,537 | [2] |
| November 28 | at Tulsa | L 7–23 | 8,000 |
References
- ↑ "1968 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ↑ "North Texas humbles Wichita". The Salina Journal. November 24, 1968. Retrieved October 31, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.