| 1959 Wichita Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 5–4–1 (1–2–1 MVC) |
| Head coach |
|
| Home stadium | Veterans Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State + | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston + | 3 | – | 1 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1959 Wichita Shockers football team, sometimes known as the Wheatshockers, was an American football team that represented Wichita University (now known as Wichita State University) as a member of the Missouri Valley Conference during the 1959 NCAA University Division football season. In its third and final season under head coach Woody Woodard, the team compiled a 5–4–1 record (1–2–1 against conference opponents), finished in fourth place out of five teams in the MVC, and outscored opponents by a total of 181 to 161.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 19 | at Kansas State* | W 19–0 | |||||
| September 26 | Hardin–Simmons* | W 27–13 | |||||
| October 9 | at George Washington* | W 21–0 | [2] | ||||
| October 17 | Cincinnati |
| T 28–28 | ||||
| October 24 | at Oklahoma State* | L 14–34 | |||||
| October 31 | at North Texas State | L 0–12 | |||||
| November 7 | Houston |
| L 13–28 | 12,000 | |||
| November 14 | Drake* |
| W 20–7 | ||||
| November 21 | at Dayton* | L 13–18 | |||||
| November 26 | Tulsa |
| W 26–21 | 6,000 | |||
| |||||||
References
- ↑ "1959 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ↑ "Young puts teeth in Wichita attack". The Kansas City Times. October 10, 1959. Retrieved February 9, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.