| 1969 Wichita State Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 2–8 (1–3 MVC) |
| Head coach |
|
| Home stadium | Cessna Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Wichita Shockers football team was an American football team that represented Wichita State University as a member of the Missouri Valley Conference during the 1969 NCAA University Division football season. In its first season under head coach Ben Wilson, the team compiled a 2–8 record (1–3 against conference opponents), finished fifth out of six teams in the MVC, and was outscored by a total of 273 to 121.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 13 | Utah State* | W 17–7 | ||||
| September 20 | at Florida State* | L 0–24 | ||||
| September 27 | at Colorado State* | L 21–50 | ||||
| October 4 | West Texas State* |
| L 14–24 | |||
| October 11 | New Mexico State* |
| L 6–23 | |||
| October 18 | at Cincinnati | L 14–21 | ||||
| October 25 | at No. 4 Arkansas* | L 14–52 | ||||
| November 8 | at North Texas State | L 0–47 | [2] | |||
| November 15 | at Louisville | L 7–13 | ||||
| November 22 | Tulsa |
| W 28–12 | |||
| ||||||
References
- ↑ "1969 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ↑ "Yup, the gun was loaded; Shocks killed by rifle fire". The Wichita Eagle and Beacon. November 9, 1969. Retrieved October 31, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.