| 1967 Wichita State Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 2–7–1 (0–4 MVC) |
| Head coach |
|
| Home stadium | Veterans Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967 Wichita Shockers football team was an American football team that represented Wichita State University as a member of the Missouri Valley Conference during the 1967 NCAA University Division football season. In its first season under head coach Boyd Converse, the team compiled a 2–7–1 record (0–4 against conference opponents), finished in last place out of five teams in the MVC, and was outscored by a total of 201 to 140.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 16 | Utah State* | T 3–3 | 11,392 | ||||
| September 30 | Drake* |
| W 46–13 | ||||
| October 7 | at Cincinnati | L 6–14 | |||||
| October 14 | New Mexico State* |
| L 14–27 | ||||
| October 21 | at No. 10 Wyoming* | L 7–30 | |||||
| October 28 | at Louisville | L 17–24 | |||||
| November 4 | Tulsa |
| L 0–14 | 12,803 | |||
| November 11 | at North Texas State | L 14–20 | 13,900 | [2] | |||
| November 18 | West Texas State* |
| W 22–13 | ||||
| November 25 | at Colorado State* | L 11–43 | |||||
| |||||||
References
- ↑ "1967 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ↑ "Eagles fly by Wichita, 20–14". The Salina Journal. November 12, 1967. Retrieved October 31, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.